Marc's NFL Team Ratings - 2026
(scroll sideways to see all columns)
| 3W | 2W | LW | TW ⇅ | Team | Wins | Losses | Ties | Rating | SOS | SOSRank ⇅ | All Margin Rating |
All Margin Rank ⇅ |
NO Margin Rating |
NO Margin Rank ⇅ |
W-L-T vs. Top 5 |
W-L-T vs. Top 10 |
W-L-T vs. Top 15 |
Conf-Div | Projected W-L-T |
Projected SOSRank ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 1 | Jacksonville Jaguars | 4 | 1 | 0 | 55.88 | 51.31 | 6 | 56.58 | 1 | 55.18 | 4 | 1-0-0 | 1-1-0 | 3-1-0 | AFC South | 13-4-0 | 28 |
| 9 | 3 | 2 | 2 | Kansas City Chiefs | 4 | 0 | 0 | 55.18 | 49.56 | 21 | 54.23 | 4 | 56.13 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | AFC West | 11-6-0 | 17 |
| 2 | 2 | 1 | 3 | San Francisco 49ers | 5 | 0 | 0 | 55.09 | 48.30 | 26 | 54.79 | 2 | 55.40 | 3 | 0-0-0 | 1-0-0 | 2-0-0 | NFC West | 13-4-0 | 29 |
| 7 | 5 | 5 | 4 | Minnesota Vikings | 5 | 0 | 0 | 55.05 | 49.95 | 18 | 54.55 | 3 | 55.54 | 2 | 0-0-0 | 1-0-0 | 2-0-0 | NFC North | 12-5-0 | 12 |
| 3 | 10 | 11 | 5 | New England Patriots | 3 | 2 | 0 | 53.80 | 52.50 | 3 | 54.12 | 5 | 53.47 | 6 | 0-1-0 | 2-1-0 | 2-2-0 | AFC East | 11-6-0 | 4 |
| 10 | 8 | 4 | 6 | Chicago Bears | 3 | 2 | 0 | 52.72 | 50.70 | 13 | 53.34 | 6 | 52.09 | 10 | 0-1-0 | 1-1-0 | 1-2-0 | NFC North | 9-8-0 | 3 |
| 8 | 6 | 6 | 7 | Denver Broncos | 3 | 2 | 0 | 52.20 | 52.52 | 2 | 50.77 | 14 | 53.63 | 5 | 1-2-0 | 1-2-0 | 1-2-0 | AFC West | 10-7-0 | 6 |
| 16 | 16 | 9 | 8 | Carolina Panthers | 2 | 2 | 0 | 52.18 | 51.24 | 7 | 53.15 | 7 | 51.21 | 12 | 0-0-0 | 0-1-0 | 1-2-0 | NFC South | 9-8-0 | 11 |
| 4 | 7 | 17 | 9 | Buffalo Bills | 4 | 1 | 0 | 52.10 | 48.84 | 24 | 52.15 | 9 | 52.05 | 11 | 0-1-0 | 0-1-0 | 1-1-0 | AFC East | 11-6-0 | 7 |
| 17 | 14 | 14 | 10 | Pittsburgh Steelers | 3 | 2 | 0 | 51.84 | 50.78 | 12 | 51.59 | 10 | 52.10 | 9 | 0-1-0 | 0-1-0 | 1-2-0 | AFC North | 9-8-0 | 15 |
| 13 | 15 | 13 | 11 | Cincinnati Bengals | 3 | 2 | 0 | 51.77 | 50.49 | 14 | 52.86 | 8 | 50.68 | 14 | 0-1-0 | 0-2-0 | 0-2-0 | AFC North | 10-7-0 | 19 |
| 18 | 28 | 24 | 12 | Green Bay Packers | 3 | 2 | 0 | 51.54 | 51.54 | 5 | 50.91 | 13 | 52.18 | 8 | 0-1-0 | 1-1-0 | 1-1-0 | NFC North | 9-8-0 | 8 |
| 26 | 17 | 10 | 13 | Cleveland Browns | 3 | 2 | 0 | 51.30 | 51.94 | 4 | 50.36 | 17 | 52.25 | 7 | 0-1-0 | 2-1-0 | 2-1-0 | AFC North | 8-9-0 | 18 |
| 14 | 13 | 21 | 14 | Detroit Lions | 3 | 2 | 0 | 50.78 | 49.45 | 22 | 51.18 | 12 | 50.39 | 16 | 0-0-0 | 0-2-0 | 0-2-0 | NFC North | 10-7-0 | 14 |
| 1 | 4 | 12 | 15 | Seattle Seahawks | 3 | 2 | 0 | 50.74 | 48.34 | 25 | 51.42 | 11 | 50.06 | 18 | 1-1-0 | 1-1-0 | 1-1-0 | NFC West | 11-6-0 | 22 |
| 15 | 12 | 16 | 16 | Baltimore Ravens | 4 | 1 | 0 | 50.47 | 47.15 | 31 | 50.42 | 16 | 50.51 | 15 | 0-0-0 | 0-0-0 | 0-0-0 | AFC North | 11-6-0 | 23 |
| 21 | 11 | 7 | 17 | Las Vegas Raiders | 3 | 2 | 0 | 50.20 | 49.99 | 17 | 49.46 | 20 | 50.95 | 13 | 0-2-0 | 0-2-0 | 0-2-0 | AFC West | 8-9-0 | 16 |
| 5 | 9 | 8 | 18 | Los Angeles Rams | 2 | 3 | 0 | 50.16 | 50.82 | 11 | 50.09 | 19 | 50.23 | 17 | 0-1-0 | 0-3-0 | 0-3-0 | NFC West | 10-7-0 | 24 |
| 28 | 26 | 15 | 19 | Atlanta Falcons | 2 | 3 | 0 | 50.15 | 51.05 | 8 | 50.60 | 15 | 49.69 | 19 | 0-0-0 | 0-2-0 | 1-2-0 | NFC South | 9-8-0 | 2 |
| 24 | 27 | 25 | 20 | Tampa Bay Buccaneers | 1 | 4 | 0 | 49.05 | 51.03 | 9 | 50.16 | 18 | 47.93 | 23 | 0-1-0 | 0-1-0 | 0-4-0 | NFC South | 7-10-0 | 13 |
| 30 | 31 | 28 | 21 | New York Jets | 2 | 3 | 0 | 49.00 | 50.07 | 15 | 49.37 | 21 | 48.64 | 21 | 0-0-0 | 0-1-0 | 1-3-0 | AFC East | 7-10-0 | 10 |
| 20 | 18 | 19 | 22 | Indianapolis Colts | 2 | 3 | 0 | 48.64 | 49.90 | 19 | 48.53 | 23 | 48.75 | 20 | 0-1-0 | 0-2-0 | 0-2-0 | AFC South | 8-9-0 | 25 |
| 19 | 20 | 26 | 23 | New Orleans Saints | 1 | 4 | 0 | 47.48 | 50.98 | 10 | 47.26 | 26 | 47.71 | 25 | 0-1-0 | 0-1-0 | 0-2-0 | NFC South | 6-11-0 | 9 |
| 11 | 19 | 23 | 24 | Philadelphia Eagles | 2 | 3 | 0 | 47.47 | 49.27 | 23 | 47.28 | 25 | 47.66 | 26 | 0-1-0 | 0-2-0 | 0-2-0 | NFC East | 8-9-0 | 30 |
| 25 | 24 | 18 | 25 | New York Giants | 3 | 1 | 1 | 47.26 | 45.59 | 32 | 46.15 | 28 | 48.37 | 22 | 0-0-0 | 0-0-0 | 0-0-0 | NFC East | 7-9-1 | 32 |
| 23 | 23 | 22 | 26 | Dallas Cowboys | 2 | 3 | 0 | 47.22 | 47.76 | 30 | 48.16 | 24 | 46.27 | 27 | 0-0-0 | 0-0-0 | 0-0-0 | NFC East | 7-10-0 | 31 |
| 29 | 30 | 20 | 27 | Miami Dolphins | 0 | 5 | 0 | 47.21 | 53.81 | 1 | 46.57 | 27 | 47.86 | 24 | 0-3-0 | 0-3-0 | 0-4-0 | AFC East | 3-14-0 | 1 |
| 12 | 22 | 30 | 28 | Houston Texans | 1 | 4 | 0 | 46.71 | 48.05 | 28 | 48.91 | 22 | 44.50 | 31 | 0-0-0 | 0-1-0 | 0-2-0 | AFC South | 8-9-0 | 27 |
| 31 | 25 | 29 | 29 | Washington Commanders | 1 | 3 | 1 | 45.32 | 48.26 | 27 | 44.67 | 29 | 45.98 | 29 | 0-0-0 | 0-0-0 | 1-0-0 | NFC East | 5-11-1 | 26 |
| 22 | 21 | 27 | 30 | Arizona Cardinals | 1 | 4 | 0 | 44.71 | 50.03 | 16 | 43.33 | 31 | 46.09 | 28 | 0-1-0 | 0-1-0 | 0-3-0 | NFC West | 5-12-0 | 20 |
| 27 | 29 | 31 | 31 | Los Angeles Chargers | 0 | 5 | 0 | 44.52 | 49.64 | 20 | 44.47 | 30 | 44.57 | 30 | 0-0-0 | 0-2-0 | 0-3-0 | AFC West | 4-13-0 | 5 |
| 32 | 32 | 32 | 32 | Tennessee Titans | 0 | 5 | 0 | 42.26 | 47.83 | 29 | 42.58 | 32 | 41.95 | 32 | 0-0-0 | 0-0-0 | 0-0-0 | AFC South | 3-14-0 | 21 |
Projected Division Standings
AFC East
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 5 | New England Patriots | 11 | 6 | 0 |
| 9 | Buffalo Bills | 11 | 6 | 0 |
| 21 | New York Jets | 7 | 10 | 0 |
| 27 | Miami Dolphins | 3 | 14 | 0 |
AFC North
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 16 | Baltimore Ravens | 11 | 6 | 0 |
| 11 | Cincinnati Bengals | 10 | 7 | 0 |
| 10 | Pittsburgh Steelers | 9 | 8 | 0 |
| 13 | Cleveland Browns | 8 | 9 | 0 |
AFC South
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 13 | 4 | 0 |
| 22 | Indianapolis Colts | 8 | 9 | 0 |
| 28 | Houston Texans | 8 | 9 | 0 |
| 32 | Tennessee Titans | 3 | 14 | 0 |
AFC West
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 2 | Kansas City Chiefs | 11 | 6 | 0 |
| 7 | Denver Broncos | 10 | 7 | 0 |
| 17 | Las Vegas Raiders | 8 | 9 | 0 |
| 31 | Los Angeles Chargers | 4 | 13 | 0 |
NFC East
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 24 | Philadelphia Eagles | 8 | 9 | 0 |
| 25 | New York Giants | 7 | 9 | 1 |
| 26 | Dallas Cowboys | 7 | 10 | 0 |
| 29 | Washington Commanders | 5 | 11 | 1 |
NFC North
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 4 | Minnesota Vikings | 12 | 5 | 0 |
| 14 | Detroit Lions | 10 | 7 | 0 |
| 6 | Chicago Bears | 9 | 8 | 0 |
| 12 | Green Bay Packers | 9 | 8 | 0 |
NFC South
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 8 | Carolina Panthers | 9 | 8 | 0 |
| 19 | Atlanta Falcons | 9 | 8 | 0 |
| 20 | Tampa Bay Buccaneers | 7 | 10 | 0 |
| 23 | New Orleans Saints | 6 | 11 | 0 |
NFC West
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 3 | San Francisco 49ers | 13 | 4 | 0 |
| 15 | Seattle Seahawks | 11 | 6 | 0 |
| 18 | Los Angeles Rams | 10 | 7 | 0 |
| 30 | Arizona Cardinals | 5 | 12 | 0 |