(scroll sideways to see all columns)
3W 2W LW TW ⇅ Team Wins Losses Rating SOS SOSRank ⇅ All Margin
Rating
All Margin
Rank ⇅
NO Margin
Rating
NO Margin
Rank ⇅
W-L vs.
Top 10
W-L vs.
Top 25
W-L vs.
Top 100
Conf-Div Projected
W-L
Projected
SOSRank ⇅
29 22 8 1 UCLA 6 0 83.63 63.83 21 79.47 10 87.79 1 0-0 1-0 5-0 Big Ten 11-1 50
2 3 1 2 Notre Dame 6 1 83.28 64.46 18 84.98 1 81.58 7 0-1 0-1 4-1 FBS Independents 11-1 51
5 5 3 3 Miami 6 0 83.12 58.17 74 82.33 5 83.90 5 0-0 1-0 3-0 ACC 11-1 58
6 6 7 4 Ohio State 6 1 82.14 63.56 22 82.89 4 81.40 8 0-1 2-1 3-1 Big Ten 10-2 11
15 11 15 5 LSU 5 2 82.07 67.36 9 84.01 3 80.12 12 0-1 0-2 4-2 SEC 9-3 3
37 24 11 6 Kentucky 6 1 82.02 70.17 2 76.72 16 87.31 2 1-1 1-1 6-1 SEC 9-3 4
12 12 13 7 BYU 6 0 81.66 62.01 36 76.50 18 86.82 3 1-0 2-0 5-0 Big 12 10-2 43
4 1 2 8 Alabama 5 2 81.65 70.03 3 84.52 2 78.79 16 1-0 1-2 4-2 SEC 9-3 12
3 2 6 9 Texas 4 2 81.04 72.44 1 81.10 7 80.97 10 1-0 2-1 4-2 SEC 8-4 1
10 10 9 10 Texas Tech 6 0 80.66 60.17 57 76.54 17 84.79 4 0-0 1-0 4-0 Big 12 10-2 38
16 25 21 11 Ole Miss 5 1 80.11 66.26 14 78.19 12 82.03 6 1-0 1-1 4-1 SEC 9-3 16
8 8 12 12 Oregon 4 2 79.78 69.33 4 79.66 9 79.90 14 0-1 3-1 3-2 Big Ten 8-4 8
7 7 4 13 Georgia 6 1 79.32 60.40 52 81.34 6 77.30 21 1-0 1-0 4-1 SEC 10-2 31
1 4 5 14 Indiana 6 1 79.23 61.43 43 80.40 8 78.07 19 0-1 2-1 3-1 Big Ten 10-2 44
9 9 10 15 Utah 6 0 79.02 57.04 77 77.59 13 80.45 11 0-0 0-0 4-0 Big 12 10-2 37
38 30 19 16 Houston 6 1 78.52 62.63 27 77.03 15 80.01 13 0-1 0-1 5-1 Big 12 10-2 32
23 21 25 17 Tennessee 6 1 77.58 61.24 45 78.47 11 76.70 22 1-1 1-1 4-1 SEC 9-3 25
14 20 30 18 Florida 5 2 77.36 68.34 6 75.16 21 79.56 15 1-0 2-0 4-2 SEC 8-4 7
43 26 14 19 Wake Forest 6 1 77.19 61.45 42 76.16 19 78.21 17 0-1 0-1 4-1 ACC 10-2 74
22 19 16 20 Boise State 5 1 76.80 63.51 23 72.33 29 81.27 9 0-0 0-1 4-1 Pac-12 9-2 59
11 17 18 21 Iowa 5 1 76.01 61.61 38 74.46 22 77.55 20 0-1 0-1 3-1 Big Ten 9-3 30
31 14 17 22 Northwestern 5 1 75.89 60.90 49 75.87 20 75.91 24 0-0 0-1 4-1 Big Ten 8-4 29
17 13 23 23 USC 6 1 74.77 61.46 41 71.45 33 78.09 18 0-0 0-1 4-1 Big Ten 8-4 22
19 15 20 24 Nebraska 5 2 73.73 61.04 48 77.18 14 70.29 34 0-0 0-2 3-2 Big Ten 8-4 42
33 27 26 25 Arizona 5 1 73.72 59.14 61 71.38 34 76.05 23 0-1 0-1 3-1 Big 12 8-4 40
18 18 29 26 James Madison 7 0 72.59 50.05 134 70.66 38 74.52 25 0-0 0-0 4-0 Sun Belt - East 12-0 138
35 39 46 27 Auburn 4 2 72.58 66.50 13 72.40 28 72.76 29 0-0 1-2 3-2 SEC 7-5 19
30 31 24 28 Mississippi State 4 2 72.41 67.72 8 71.75 31 73.07 28 0-2 0-2 3-2 SEC 7-5 10
75 67 36 29 North Carolina 4 2 72.40 66.98 11 70.37 39 74.43 27 0-1 0-1 3-2 ACC 8-4 39
82 60 32 30 Oregon State 5 2 71.93 58.44 68 73.73 23 70.13 35 0-1 0-2 2-2 Pac-12 8-3 68
56 32 22 31 Missouri 5 2 71.82 62.43 28 72.62 26 71.02 32 0-0 1-1 3-2 SEC 7-5 17
74 63 39 32 Oklahoma State 4 2 71.07 62.03 34 73.14 24 69.00 37 0-0 1-1 3-2 Big 12 8-4 46
45 29 28 33 Wisconsin 4 2 70.60 62.42 29 72.55 27 68.65 38 0-2 0-2 2-2 Big Ten 8-4 49
26 34 27 34 Oklahoma 3 3 69.69 68.72 5 71.52 32 67.87 41 1-1 1-2 2-3 SEC 6-6 2
51 56 42 35 Clemson 4 2 69.33 64.02 20 66.34 52 72.32 30 0-2 0-2 3-2 ACC 7-5 56
55 33 31 36 Baylor 4 2 68.76 58.36 70 71.31 35 66.20 44 0-0 0-0 3-2 Big 12 7-5 28
69 69 41 37 South Carolina 3 3 68.70 64.19 19 72.94 25 64.46 53 0-2 1-2 1-3 SEC 6-6 13
20 37 37 38 Michigan 4 2 68.56 61.19 46 67.68 48 69.44 36 0-0 0-1 3-2 Big Ten 6-6 21
50 50 35 39 UTSA 6 1 68.27 57.04 78 62.06 71 74.48 26 0-1 0-1 3-1 American 9-3 78
42 53 40 40 Louisville 4 3 67.93 61.48 39 71.88 30 63.98 56 0-0 0-2 2-3 ACC 7-5 45
27 28 38 41 Texas A&M 4 3 67.90 61.27 44 71.11 36 64.68 52 0-2 0-2 2-3 SEC 6-6 15
44 42 49 42 North Texas 4 2 67.44 58.20 72 68.18 45 66.70 43 0-0 0-1 2-2 American 9-3 81
47 44 48 43 Iowa State 3 3 67.42 64.47 17 69.30 42 65.54 46 0-1 0-3 1-3 Big 12 6-6 24
39 35 51 44 SMU 5 1 66.83 53.88 99 65.39 56 68.28 40 0-0 0-0 2-1 ACC 8-4 73
58 62 68 45 TCU 3 3 66.47 62.02 35 70.85 37 62.09 65 0-1 0-1 1-3 Big 12 6-6 27
66 74 76 46 Texas State 3 3 66.35 62.41 31 67.59 49 65.11 51 0-1 0-1 2-3 Pac-12 6-5 57
41 43 58 47 Kansas State 4 2 65.23 55.17 90 67.93 47 62.54 62 0-0 0-1 2-2 Big 12 7-5 65
13 16 34 48 Duke 4 2 65.23 55.59 85 66.94 50 63.53 59 0-0 0-0 2-2 ACC 7-5 61
36 47 47 49 Cincinnati 4 2 65.16 58.18 73 64.79 58 65.53 47 0-0 0-1 1-2 Big 12 6-6 23
68 72 55 50 Western Michigan 5 2 65.03 56.72 79 59.77 83 70.29 33 0-0 0-1 0-2 MAC 9-3 105
111 84 66 51 Louisiana Tech 4 2 65.02 57.31 76 64.74 59 65.30 48 0-1 0-1 2-2 Sun Belt - West 8-4 101
63 77 71 52 Army 4 2 64.94 54.84 93 65.79 55 64.08 55 0-0 0-0 2-2 American 8-4 88
59 57 62 53 UCF 3 3 64.93 61.97 37 69.72 41 60.14 77 0-0 0-1 2-3 Big 12 6-6 47
80 66 78 54 Louisiana 5 2 64.86 55.24 89 63.65 64 66.08 45 0-0 0-1 0-2 Sun Belt - West 9-3 109
60 52 45 55 Memphis 5 2 64.84 54.90 92 65.25 57 64.42 54 0-0 0-1 1-2 American 8-4 95
108 79 43 56 Purdue 3 4 64.82 66.55 12 66.66 51 62.98 60 0-2 0-3 2-4 Big Ten 5-7 18
46 38 52 57 North Dakota State 6 1 64.79 49.43 141 61.91 72 67.67 42 0-0 0-0 2-1 Mountain West 10-2 137
54 45 44 58 New Mexico 5 1 64.76 45.93 168 70.15 40 59.37 82 0-0 0-0 0-1 Mountain West 10-2 120
21 23 33 59 Pittsburgh 5 2 64.35 53.03 106 68.19 44 60.51 75 0-0 0-0 2-1 ACC 8-4 77
52 40 53 60 Minnesota 4 2 63.29 56.55 80 62.66 70 63.92 57 0-0 0-0 2-2 Big Ten 5-7 26
28 36 50 61 Penn State 3 4 63.25 62.13 33 69.06 43 57.44 91 0-0 0-2 0-4 Big Ten 7-5 67
40 49 67 62 Washington 4 3 63.08 59.12 62 64.30 62 61.86 67 0-0 0-2 1-3 Big Ten 5-7 35
87 76 56 63 Liberty 5 1 62.74 48.25 149 63.43 65 62.04 66 0-0 0-0 0-1 Conference USA 10-2 149
34 59 54 64 Illinois 3 3 62.48 60.74 50 66.15 53 58.81 83 0-1 0-1 1-3 Big Ten 5-7 20
112 97 91 65 Air Force 5 1 62.46 49.15 142 59.64 84 65.29 49 0-0 0-0 1-1 Mountain West 9-3 119
83 87 92 66 Arkansas 3 4 62.35 66.03 15 63.40 66 61.30 71 0-0 0-3 2-4 SEC 4-8 5
117 102 90 67 South Alabama 4 2 62.27 56.47 83 59.38 88 65.17 50 0-1 0-1 1-2 Sun Belt - West 7-5 96
73 81 83 68 West Virginia 4 3 62.20 58.79 65 64.01 63 60.40 76 0-0 0-1 2-3 Big 12 5-7 33
71 73 77 69 Stephen F. Austin 6 0 61.98 40.88 210 55.40 103 68.55 39 0-0 0-0 0-0 Southland 10-1 200
67 48 63 70 Florida State 3 4 61.95 62.42 30 68.04 46 55.86 99 0-2 0-2 1-4 ACC 6-6 48
32 58 69 71 South Florida 5 2 61.18 51.69 115 59.90 81 62.45 63 0-0 0-0 1-1 American 8-4 106
104 89 79 72 Youngstown State 6 2 61.17 48.76 144 60.54 80 61.80 68 0-1 0-1 1-2 MVFC 9-2 147
99 94 75 73 Ohio 5 2 61.07 52.07 111 58.27 90 63.87 58 0-0 0-1 1-2 MAC 9-3 124
61 54 85 74 Toledo 5 2 61.07 50.74 126 60.71 79 61.43 70 0-0 0-0 1-1 MAC 9-3 127
93 91 81 75 Colorado 2 4 60.77 67.83 7 62.85 69 58.70 85 0-1 0-3 1-4 Big 12 4-8 14
65 51 57 76 Fresno State 4 3 60.45 56.51 81 61.36 77 59.53 80 0-0 0-2 0-3 Pac-12 6-5 75
48 46 64 77 NC State 3 3 60.40 58.23 71 62.99 67 57.81 89 0-0 0-1 1-3 ACC 6-6 71
57 61 97 78 Tulane 3 3 60.18 60.34 54 61.66 76 58.70 84 0-0 0-0 2-3 American 6-6 72
64 64 72 79 Michigan State 2 5 60.13 67.00 10 66.09 54 54.17 111 0-1 0-3 1-5 Big Ten 4-8 9
103 92 73 80 Harvard 5 0 60.05 42.31 200 48.25 138 71.85 31 0-0 0-0 0-0 Ivy League 9-1 182
94 83 107 81 San Diego State 3 4 59.63 64.89 16 56.64 98 62.62 61 0-1 0-1 2-4 Pac-12 5-6 53
78 78 60 82 UNLV 4 3 59.41 57.37 75 58.89 89 59.93 78 0-0 0-0 2-3 Mountain West 7-5 90
62 65 89 83 Virginia Tech 5 2 59.28 48.42 148 62.95 68 55.61 103 0-0 0-0 1-2 ACC 7-5 84
49 71 80 84 Montana State 6 1 59.25 42.92 192 57.32 95 61.18 72 0-0 0-0 1-0 Big Sky 10-2 180
24 41 61 85 Vanderbilt 3 4 58.66 62.92 25 59.88 82 57.44 92 0-0 0-2 1-4 SEC 3-9 6
25 55 59 86 Virginia 4 3 58.50 53.13 105 64.39 61 52.62 118 0-0 0-0 1-3 ACC 6-6 76
107 98 106 87 Tulsa 4 3 58.39 54.65 95 61.67 75 55.10 106 0-0 0-0 1-2 American 7-5 85
95 103 96 88 Jacksonville State 5 2 58.30 50.80 125 55.75 101 60.86 74 0-0 0-0 1-2 Conference USA 8-4 141
53 68 70 89 Arizona State 3 3 58.28 58.94 64 59.56 85 57.00 96 0-1 0-1 1-3 Big 12 5-7 36
84 70 65 90 South Dakota State 5 2 58.17 45.93 169 59.54 87 56.80 98 0-0 0-1 1-2 MVFC 9-3 164
132 93 84 91 Georgia State 4 2 58.09 49.94 136 61.86 73 54.32 109 0-0 0-0 0-2 Sun Belt - East 8-4 121
109 96 87 92 South Dakota 6 2 57.70 46.01 166 56.92 96 58.48 87 0-0 0-1 0-2 MVFC 8-4 139
106 82 82 93 Kansas 2 4 57.11 58.69 67 64.60 60 49.63 131 0-0 0-1 0-4 Big 12 4-8 41
129 118 104 94 Georgia Southern 3 4 56.90 58.40 69 59.54 86 54.25 110 0-0 0-1 0-4 Sun Belt - East 6-6 83
92 108 94 95 California 3 4 56.63 59.63 58 57.63 93 55.63 102 0-1 0-2 1-4 ACC 5-7 70
77 90 74 96 Georgia Tech 2 4 56.41 60.24 56 61.03 78 51.78 120 0-0 0-1 1-3 ACC 4-8 34
86 88 93 97 Florida Atlantic 4 2 56.02 50.38 130 55.00 105 57.03 95 0-0 0-1 0-2 American 6-6 97
88 99 111 98 North Dakota 6 2 55.59 45.37 176 52.67 117 58.50 86 0-0 0-1 1-1 MVFC 8-4 144
115 122 100 99 Colorado State 2 4 55.46 62.82 26 55.25 104 55.67 101 0-1 0-1 0-4 Pac-12 4-7 63
131 111 102 100 Northern Arizona 6 2 55.28 48.12 150 48.34 136 62.22 64 0-0 0-1 0-2 Big Sky 9-3 155
130 129 140 101 Boston College 3 3 54.36 54.64 96 56.10 99 52.62 117 0-0 0-0 1-3 ACC 4-8 64
76 86 88 102 Tarleton State 7 0 54.31 35.83 249 47.46 143 61.16 73 0-0 0-0 0-0 UAC 11-1 232
79 104 99 103 Stanford 3 4 54.13 62.25 32 51.40 123 56.86 97 0-2 0-3 1-4 ACC 4-8 55
123 101 101 104 Central Michigan 3 4 53.87 58.79 66 51.98 120 55.76 100 0-1 0-1 0-4 MAC 6-6 103
199 158 143 105 Princeton 4 1 53.56 40.88 211 45.50 154 61.62 69 0-0 0-0 0-0 Ivy League 7-3 179
124 125 128 106 UAB 4 3 53.43 51.60 117 54.10 112 52.76 115 0-0 0-0 0-3 American 6-6 100
101 109 109 107 Utah State 2 4 53.28 60.34 53 54.97 106 51.60 122 0-0 0-2 0-3 Pac-12 4-7 62
122 124 105 108 Florida International 3 3 53.14 51.27 120 54.73 107 51.54 123 0-0 0-0 0-3 Conference USA 6-6 135
174 166 127 109 Buffalo 4 3 52.93 51.99 113 50.34 127 55.51 105 0-0 0-0 1-2 MAC 7-5 126
134 107 116 110 San José State 4 3 52.78 51.17 122 51.79 121 53.78 112 0-0 0-1 0-2 Mountain West 6-7 107
118 121 129 111 Rutgers 2 4 52.78 56.49 82 57.55 94 48.01 142 0-0 0-2 0-2 Big Ten 3-9 52
91 120 117 112 Tennessee Tech 6 1 52.77 39.67 219 47.73 141 57.80 90 0-0 0-0 0-0 SoCon 9-3 190
81 85 86 113 Lehigh 6 1 52.74 38.18 234 46.00 152 59.47 81 0-0 0-0 0-0 Patriot League 10-2 235
102 117 113 114 Illinois State 4 2 52.70 45.11 177 54.43 109 50.97 125 0-0 0-0 0-1 MVFC 7-4 153
96 123 112 115 Miami (OH) 4 3 52.60 49.72 137 53.56 113 51.64 121 0-0 0-0 0-2 MAC 6-6 110
128 115 114 116 Lamar 5 2 52.09 44.62 181 46.22 149 57.96 88 0-0 0-0 0-1 Southland 8-4 167
180 159 147 117 Cornell 3 2 52.08 47.56 153 44.51 161 59.65 79 0-0 0-0 0-1 Ivy League 6-4 159
116 100 103 118 Syracuse 2 4 51.73 54.36 97 61.83 74 41.63 173 0-0 0-0 0-4 ACC 4-8 66
113 116 110 119 Maryland 2 5 51.50 59.51 59 57.86 92 45.15 156 0-2 0-3 0-4 Big Ten 3-9 54
144 146 133 120 Wyoming 4 3 51.41 50.36 131 49.74 128 53.07 114 0-0 0-0 0-2 Mountain West 6-6 113
148 130 132 121 Abilene Christian 4 4 51.33 52.00 112 47.12 145 55.54 104 0-1 0-1 0-2 UAC 7-5 145
159 142 131 122 East Tennessee State 4 2 50.99 44.44 184 47.61 142 54.37 108 0-0 0-0 0-1 SoCon 7-4 192
105 105 125 123 App State 4 2 50.97 44.51 183 53.36 114 48.58 136 0-0 0-0 0-1 Sun Belt - East 6-6 129
114 119 137 124 Arkansas State 3 4 50.93 52.57 109 56.82 97 45.04 157 0-0 0-0 0-4 Sun Belt - West 6-6 114
97 128 123 125 Navy 2 4 50.92 55.12 91 55.94 100 45.91 151 0-0 0-0 1-3 American 5-7 79
121 114 108 126 Troy 3 3 50.73 51.48 118 53.23 116 48.23 140 0-0 0-0 0-2 Sun Belt - West 5-7 98
151 147 119 127 Northern Iowa 3 3 50.68 51.96 114 48.64 135 52.72 116 0-0 0-1 1-2 MVFC 6-5 136
70 80 95 128 East Carolina 3 3 50.50 50.32 132 53.35 115 47.64 144 0-1 0-1 0-1 American 6-6 108
173 149 135 129 Campbell 6 1 50.38 39.58 220 43.71 165 57.05 94 0-0 0-1 0-1 CAA 9-3 221
72 75 98 130 Montana 5 3 49.92 43.29 189 49.73 129 50.11 127 0-0 0-0 0-2 Big Sky 7-5 169
145 156 138 131 Nevada 2 4 49.72 53.20 104 54.47 108 44.97 158 0-0 0-0 0-3 Mountain West 5-7 89
98 126 115 132 UConn 3 3 49.26 45.61 172 58.21 91 40.31 185 0-0 0-0 0-0 FBS Independents 6-6 116
143 134 126 133 Mercer 6 2 48.96 37.46 238 47.41 144 50.51 126 0-0 0-0 0-1 SoCon 9-3 208
156 133 124 134 Eastern Michigan 4 4 48.69 50.07 133 49.08 132 48.30 139 0-0 0-0 0-3 MAC 5-7 111
85 106 118 135 Austin Peay 6 2 48.68 36.13 247 48.86 134 48.51 137 0-0 0-0 0-1 UAC 9-3 231
147 145 146 136 Kent State 2 5 48.58 61.46 40 46.01 151 51.16 124 0-1 0-1 0-5 MAC 4-8 99
126 155 148 137 Western Kentucky 3 4 48.58 53.54 103 51.02 124 46.13 150 0-0 0-2 0-2 Conference USA 5-7 112
169 164 159 138 Ball State 2 5 48.35 60.60 51 46.90 146 49.79 130 0-1 0-2 0-4 MAC 4-8 86
89 112 145 139 Washington State 1 6 48.27 60.32 55 55.44 102 41.11 175 0-0 0-1 0-5 Pac-12 2-9 60
119 95 121 140 Temple 2 5 47.68 53.69 101 54.42 110 40.94 176 0-0 0-0 1-3 American 4-8 104
146 139 120 141 Colgate 4 3 47.57 44.55 182 42.99 168 52.16 119 0-0 0-0 0-1 Patriot League 8-4 197
139 131 130 142 Rice 1 6 47.49 61.07 47 51.43 122 43.56 164 0-1 0-1 0-5 American 2-10 69
140 140 142 143 Massachusetts 4 3 47.41 42.84 194 50.35 126 44.46 162 0-0 0-0 0-0 MAC 6-6 158
231 225 191 144 Alabama A&M 4 2 47.26 35.85 248 46.13 150 48.39 138 0-0 0-0 0-0 SWAC - East 7-3 255
192 180 182 145 Incarnate Word 2 4 47.10 53.85 100 45.04 157 49.16 134 0-0 0-0 0-3 Southland 6-5 161
110 113 149 146 Marshall 3 3 46.72 50.89 123 46.29 148 47.16 147 0-0 0-0 0-2 Sun Belt - East 5-7 118
170 151 134 147 Bowling Green 2 5 46.72 55.56 86 47.86 140 45.57 153 0-0 0-1 0-3 MAC 4-8 87
150 154 156 148 Monmouth 5 2 46.54 42.17 201 38.70 189 54.39 107 0-0 0-0 0-1 CAA 9-3 222
200 182 164 149 Weber State 5 3 46.24 41.95 204 43.66 166 48.82 135 0-0 0-0 0-1 Big Sky 7-5 175
221 197 183 150 UAlbany 4 3 46.20 42.10 202 42.96 169 49.45 132 0-0 0-0 0-0 CAA 7-5 201
125 141 151 151 West Florida 3 2 46.20 45.58 173 42.53 170 49.87 129 0-0 0-0 0-0 UAC 5-4 178
195 161 176 152 Idaho 2 5 45.83 54.21 98 45.28 156 46.38 149 0-0 0-1 1-1 Big Sky 5-7 140
157 160 179 153 SE Louisiana 4 3 45.78 43.76 187 42.14 173 49.43 133 0-0 0-0 0-1 Southland 7-5 172
168 165 178 154 Jackson State 4 1 45.75 36.31 244 38.26 192 53.23 113 0-0 0-0 0-0 SWAC - East 7-2 253
184 179 165 155 Southeast Missouri State 4 3 45.74 43.91 185 44.90 160 46.58 148 0-0 0-0 0-1 OVC 8-4 198
183 153 154 156 Western Carolina 3 4 45.45 47.41 154 43.71 164 47.19 146 0-0 0-0 0-1 SoCon 6-6 177
149 162 144 157 Coastal Carolina 2 5 45.35 50.63 127 52.25 118 38.45 195 0-0 0-0 0-3 Sun Belt - East 3-9 102
194 217 193 158 Columbia 4 1 45.26 38.21 233 33.28 219 57.25 93 0-0 0-0 0-0 Ivy League 5-5 184
153 173 169 159 Middle Tennessee 3 3 45.22 47.33 155 45.56 153 44.88 160 0-0 0-0 0-2 Conference USA 5-7 143
100 138 139 160 Old Dominion 2 5 44.92 53.66 102 49.46 130 40.38 184 0-0 0-0 0-4 Sun Belt - East 4-8 115
155 150 152 161 Sam Houston 1 5 44.71 55.31 88 50.87 125 38.55 192 0-1 0-1 0-3 Conference USA 4-8 117
167 143 157 162 New Mexico State 2 4 44.41 49.53 139 52.02 119 36.80 206 0-0 0-0 0-2 Conference USA 5-7 130
136 136 177 163 Missouri State 2 4 44.20 51.19 121 48.01 139 40.38 183 0-0 0-0 0-2 Conference USA 4-8 123
90 110 141 164 Idaho State 4 3 44.16 39.35 222 44.95 159 43.37 165 0-0 0-0 0-1 Big Sky 7-5 191
234 212 201 165 Houston Christian 3 3 43.82 46.57 158 39.52 185 48.11 141 0-0 0-0 0-1 Southland 5-6 160
120 135 136 166 Delaware 2 4 43.75 49.95 135 49.06 133 38.44 196 0-0 0-0 0-3 Conference USA 4-8 134
182 193 161 167 Brown 2 3 43.59 45.97 167 41.40 178 45.78 152 0-0 0-0 0-1 Ivy League 5-5 170
190 171 163 168 North Alabama 4 3 43.57 41.17 207 43.20 167 43.95 163 0-0 0-0 0-1 UAC 7-5 194
211 188 181 169 Bryant 5 2 43.48 39.22 223 37.09 199 49.87 128 0-0 0-0 0-1 CAA 7-5 213
164 174 166 170 Chattanooga 4 3 43.23 38.86 227 44.42 162 42.04 172 0-0 0-0 0-0 SoCon 6-6 188
133 144 155 171 Southern Illinois 3 5 43.17 48.74 145 45.49 155 40.85 178 0-0 0-0 0-3 MVFC 5-7 131
127 127 153 172 Kennesaw State 1 5 42.99 52.31 110 54.18 111 31.79 233 0-0 0-1 0-3 Conference USA 4-8 125
142 137 122 173 Yale 3 2 42.75 38.83 228 38.14 194 47.37 145 0-0 0-0 0-0 Ivy League 5-5 176
135 148 160 174 Hawai'i 1 6 42.33 54.70 94 49.32 131 35.34 215 0-0 0-0 0-3 Mountain West 4-8 122
181 172 173 175 Northern Illinois 0 6 42.27 63.15 24 46.57 147 37.97 198 0-0 0-2 0-4 Mountain West 2-10 80
202 209 213 176 Charlotte 1 6 41.98 59.01 63 43.73 163 40.23 186 0-0 0-1 0-4 American 2-10 82
161 169 186 177 Southern Utah 3 4 41.80 43.74 188 41.42 177 42.17 171 0-0 0-0 0-1 Big Sky 6-6 189
198 181 172 178 Wofford 5 3 41.52 37.02 241 39.88 183 43.15 166 0-0 0-0 0-0 SoCon 6-6 185
193 190 185 179 McNeese 2 4 41.48 49.70 138 38.28 191 44.69 161 0-1 0-1 0-2 Southland 4-7 150
185 176 189 180 Rhode Island 4 3 40.92 38.96 224 38.96 186 42.88 167 0-0 0-0 0-0 CAA 7-5 237
137 132 150 181 UC Davis 4 3 40.85 40.69 213 36.49 200 45.21 155 0-0 0-0 0-1 Big Sky 6-6 206
165 168 162 182 Akron 1 6 40.84 55.34 87 44.97 158 36.72 207 0-0 0-1 0-3 MAC 3-9 91
175 167 188 183 Richmond 5 2 40.60 37.26 239 33.22 220 47.99 143 0-0 0-0 0-1 Patriot League 7-5 225
215 206 197 184 Portland State 2 5 40.48 52.83 107 35.67 201 45.29 154 0-0 0-1 0-4 Big Sky 3-9 132
177 175 170 185 Stony Brook 4 3 40.32 38.23 232 38.26 193 42.38 169 0-0 0-0 0-0 CAA 7-5 238
179 184 171 186 Eastern Washington 2 6 40.13 50.62 128 40.92 179 39.34 188 0-0 0-0 0-4 Big Sky 4-8 148
204 187 195 187 Central Connecticut 2 3 40.02 46.96 156 37.61 195 42.43 168 0-0 0-0 0-3 NEC 5-5 218
196 196 187 188 Indiana State 2 5 39.67 48.52 147 41.60 175 37.75 201 0-0 0-0 0-4 MVFC 4-8 146
141 152 174 189 Southern Miss 1 5 39.55 51.64 116 48.28 137 30.81 234 0-0 0-0 0-2 Sun Belt - West 3-9 93
163 178 167 190 Cal Poly 3 4 39.40 42.69 196 39.70 184 39.09 189 0-0 0-0 0-0 Big Sky 5-6 171
205 208 200 191 UT Martin 3 4 39.35 43.14 190 40.15 182 38.55 193 0-0 0-0 0-2 OVC 6-6 196
224 204 175 192 Morgan State 4 2 39.15 38.28 231 33.37 218 44.93 159 0-0 0-0 0-1 MEAC 7-4 244
154 186 168 193 UT Rio Grande Valley 2 4 39.09 45.70 171 37.31 197 40.87 177 0-0 0-0 0-1 Southland 4-7 163
138 163 199 194 South Carolina State 3 2 38.98 36.25 245 37.57 196 40.39 182 0-0 0-0 0-0 MEAC 7-3 249
178 185 190 195 UTEP 1 6 38.88 56.04 84 41.90 174 35.86 211 0-0 0-0 0-4 Mountain West 2-10 94
209 213 210 196 UL Monroe 0 6 38.82 59.16 60 42.42 171 35.22 216 0-0 0-0 0-4 Sun Belt - West 1-11 92
201 201 211 197 Northern Colorado 2 5 38.74 44.68 180 42.30 172 35.19 217 0-0 0-0 0-1 Big Sky 3-8 151
191 202 204 198 Furman 1 5 38.41 50.82 124 40.70 180 36.12 209 0-0 0-1 0-1 SoCon 4-7 181
206 198 192 199 Western Illinois 2 4 37.81 42.43 199 41.56 176 34.06 222 0-0 0-0 0-1 OVC 5-6 212
162 157 180 200 Dartmouth 2 3 37.63 40.99 209 34.59 211 40.67 180 0-0 0-0 0-0 Ivy League 4-6 154
212 221 212 201 Charleston Southern 2 4 37.54 45.58 174 38.91 187 36.16 208 0-0 0-0 0-2 OVC 5-6 187
152 189 198 202 St. Thomas (MN) 3 2 37.11 33.24 256 31.95 226 42.26 170 0-0 0-0 0-1 Pioneer 6-4 260
197 191 158 203 Butler 3 2 36.98 32.13 261 35.17 204 38.80 190 0-0 0-0 0-1 Pioneer 7-3 262
240 248 236 204 Georgetown 2 4 36.95 42.73 195 32.44 223 41.46 174 0-0 0-0 0-0 Patriot League 4-6 209
213 215 214 205 Central Arkansas 1 5 36.72 51.31 119 38.68 190 34.75 219 0-0 0-0 0-1 UAC 4-7 166
160 199 205 206 Villanova 3 4 36.69 40.02 215 34.83 209 38.54 194 0-0 0-0 0-1 Patriot League 6-6 214
217 205 194 207 Holy Cross 2 5 36.56 46.50 159 32.41 224 40.72 179 0-0 0-0 0-1 Patriot League 5-7 199
225 214 207 208 East Texas A&M 2 5 36.33 46.41 160 35.14 205 37.53 202 0-0 0-0 0-2 Southland 4-8 168
228 224 220 209 Howard 2 4 36.19 46.38 161 34.34 214 38.03 197 0-0 0-1 0-1 MEAC 4-7 203
246 246 238 210 Tennessee State 2 5 36.07 46.21 164 35.17 203 36.96 205 0-0 0-1 0-1 OVC 4-8 186
158 177 184 211 Pennsylvania 2 3 35.94 38.44 229 34.37 212 37.51 203 0-0 0-0 0-0 Ivy League 3-7 165
187 211 216 212 Dayton 3 1 35.75 26.81 265 31.09 233 40.42 181 0-0 0-0 0-0 Pioneer 7-2 266
229 226 206 213 Grambling 2 3 35.71 43.89 186 31.58 230 39.83 187 0-0 0-0 0-1 SWAC - West 4-5 234
239 223 225 214 The Citadel 2 5 34.90 46.34 162 34.83 210 34.97 218 0-0 0-0 0-1 SoCon 4-8 173
242 236 224 215 Long Island University 3 5 34.79 41.94 205 33.54 217 36.04 210 0-0 0-0 0-2 NEC 5-7 220
189 218 218 216 Delaware State 2 3 34.78 42.00 203 31.62 229 37.94 199 0-0 0-0 0-1 MEAC 4-6 229
